Division One
Wait for screen to refresh
Brunner Cup Final
| POS | P | W | L | F | A | ||
| 1 | Lloyds A | 30 | 29 | 1 | 5947 | 4055 | |
| 2 | Budenberg A | 30 | 25 | 5 | 5689 | 4749 | |
| 3 | Sale Excel A | 30 | 20 | 8 | 5508 | 4521 | |
| 4 | Fallowfield | 30 | 22 | 8 | 5446 | 4656 | |
| 5 | LMRCA B | 30 | 15 | 14 | 5311 | 5079 | |
| 6 | Alt Boro A | 30 | 16 | 14 | 5277 | 5025 | |
| 7 | Quarry Bank A | 30 | 18 | 12 | 5232 | 5021 | |
| 8 | Lloyds B | 30 | 17 | 13 | 5228 | 5107 | |
| 9 | Budenberg B | 30 | 15 | 15 | 5044 | 5326 | |
| 10 | L.M.R.C.A. A | 30 | 8 | 21 | 4892 | 5353 | |
| 11 | Roebuck | 30 | 11 | 19 | 4850 | 5237 | |
| 12 | Urmston CC A | 30 | 6 | 24 | 4716 | 5510 | |
| 13 | Sale Excel B | 30 | 9 | 21 | 4673 | 5504 | |
| 14 | Patricroft | 30 | 10 | 20 | 4646 | 5478 | |
| 15 | Nursery A | 30 | 8 | 21 | 4642 | 5575 | |
| 16 | Grange S/pt | 30 | 8 | 21 | 4505 | 5410 |
